<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Map</title>
	<atom:link href="http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://scifri.org/dte</link>
	<description>...connecting you with the science in your life...</description>
	<lastBuildDate>Sat, 22 May 2010 21:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tina</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-209</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 22 May 2010 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-209</guid>
		<description>Great idea!!! Mr. Langstroth should be honored for his brillant design and knowledge.  Perhaps it would make people more aware of bees and beekeeping and the great need for them!</description>
		<content:encoded><![CDATA[<p>Great idea!!! Mr. Langstroth should be honored for his brillant design and knowledge.  Perhaps it would make people more aware of bees and beekeeping and the great need for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldemott</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-198</link>
		<dc:creator>ldemott</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-198</guid>
		<description>Great idea - will help to honor Langstroth and interest in honey bees and colony collapse disorder.
Ldemott</description>
		<content:encoded><![CDATA[<p>Great idea &#8211; will help to honor Langstroth and interest in honey bees and colony collapse disorder.<br />
Ldemott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-174</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-174</guid>
		<description>The Postal Service policy is not to comment until they have a stamp ready to release.</description>
		<content:encoded><![CDATA[<p>The Postal Service policy is not to comment until they have a stamp ready to release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Jacks</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-99</link>
		<dc:creator>Keith Jacks</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-99</guid>
		<description>Great idea... How did the meeting go??  Will we see a stamp with the great LL Langstroth on it?</description>
		<content:encoded><![CDATA[<p>Great idea&#8230; How did the meeting go??  Will we see a stamp with the great LL Langstroth on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Smith</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-79</link>
		<dc:creator>Sherry Smith</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-79</guid>
		<description>Hooray.  Well deserved.  Great idea to educate those who might know the impact or importance of his invention.</description>
		<content:encoded><![CDATA[<p>Hooray.  Well deserved.  Great idea to educate those who might know the impact or importance of his invention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Wells</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-75</link>
		<dc:creator>Jean Wells</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-75</guid>
		<description>Yes!  A stamp for Langstroth will spark curiousity, help to educate young and old, and perhaps open discussions about the need to plant bee friendly flora.</description>
		<content:encoded><![CDATA[<p>Yes!  A stamp for Langstroth will spark curiousity, help to educate young and old, and perhaps open discussions about the need to plant bee friendly flora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Cooksey</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-73</link>
		<dc:creator>Warren Cooksey</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-73</guid>
		<description>As a beekeeper I thank Langstroth for making my job  much easier and enjoyable.  I think Langstroth&#039;s stamp is a good start in acknowledging the contribution he has made to the honey bees existence.</description>
		<content:encoded><![CDATA[<p>As a beekeeper I thank Langstroth for making my job  much easier and enjoyable.  I think Langstroth&#8217;s stamp is a good start in acknowledging the contribution he has made to the honey bees existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlyn Votaw</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-70</link>
		<dc:creator>Merlyn Votaw</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-70</guid>
		<description>I strongly think he should be acknowledged</description>
		<content:encoded><![CDATA[<p>I strongly think he should be acknowledged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle cook</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-60</link>
		<dc:creator>danielle cook</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-60</guid>
		<description>Im in Nevada, that big white hole in the west.  89703.

It was a good bee year this year.  Big fat ones everywhere!

danielle</description>
		<content:encoded><![CDATA[<p>Im in Nevada, that big white hole in the west.  89703.</p>
<p>It was a good bee year this year.  Big fat ones everywhere!</p>
<p>danielle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Redman</title>
		<link>http://scifri.org/dte/about/projects/bee-science/postage-due/the-map/comment-page-1/#comment-56</link>
		<dc:creator>Matt Redman</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://scifri.org/dte/?page_id=413#comment-56</guid>
		<description>Lorenzo should have the honor of going postal.  Without Rev. Langstroth the neutrino might never have been discovered--because Clyde L. Cowan was his great grandson.</description>
		<content:encoded><![CDATA[<p>Lorenzo should have the honor of going postal.  Without Rev. Langstroth the neutrino might never have been discovered&#8211;because Clyde L. Cowan was his great grandson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
